logo

Baixe gratuitamente o aplicativo WBus

Com ele acompanhe seu ônibus em tempo Real
horários e itinerários

Baixar
WBus
Buscar

602 - CIRCULAR SUL (ANTI



logo

Saída: TERMINAL PINHEIRINHO

Linha: 602 - CIRCULAR SUL (ANTI

Cidade: Curitiba - PR

Empresa: URBS
Seg - Sex Sáb Dom
5:17 5:15 5:30
5:30 5:30 5:50
5:45 5:45 6:08
6:00 6:00 6:28
6:12 6:15 6:46
6:22 6:29 7:04
6:34 6:37 7:22
6:42 6:45 7:40
6:54 6:53 7:58
7:02 7:01 8:16
7:09 7:09 8:34
7:16 7:17 8:52
7:23 7:25 9:10
7:30 7:33 9:28
7:37 7:41 9:46
7:44 7:49 10:04
7:51 7:57 10:22
7:58 8:05 10:40
8:05 8:13 10:58
8:12 8:22 11:16
8:20 8:30 11:34
8:32 8:39 11:52
8:42 8:47 12:10
8:48 8:56 12:28
8:54 9:04 12:46
9:05 9:11 13:04
9:16 9:17 13:22
9:27 9:25 13:40
9:38 9:43 13:58
9:49 10:01 14:16
10:00 10:19 14:34
10:11 10:37 14:52
10:22 10:55 15:10
10:33 11:13 15:28
10:44 11:31 15:46
10:54 11:49 16:04
11:05 12:07 16:22
11:16 12:25 16:40
11:27 12:43 16:58
11:38 13:01 17:16
11:49 13:19 17:34
12:00 13:37 17:52
12:10 13:55 18:10
12:21 14:13 18:28
12:32 14:31 18:46
12:43 14:49 19:04
12:54 15:07 19:22
13:05 15:25 19:40
13:16 15:43 19:58
13:26 16:01 20:16
13:37 16:19 20:34
13:48 16:28 20:52
13:59 16:37 21:10
14:10 16:46 21:28
14:21 16:55 21:46
14:32 17:04 22:04
14:42 17:13 22:22
14:53 17:22 22:40
15:04 17:31 22:58
15:15 17:40 23:16
15:26 17:49 23:36
15:37 17:58 23:57
15:48 18:07 0:15
15:58 18:16 0:30
16:09 18:25 5:48
16:20 18:34 6:06
16:31 18:43 6:24
16:42 18:52 6:42
16:53 19:01 7:00
17:04 19:10 7:18
17:09 19:19 7:36
17:14 19:28 7:54
17:20 19:37 8:12
17:25 19:46 8:30
17:31 19:55 8:48
17:36 20:13 9:06
17:42 20:31 9:24
17:47 20:49 9:42
17:52 21:07 10:00
17:58 21:25 10:18
18:03 21:43 10:36
18:09 22:01 10:54
18:14 22:19 11:12
18:20 22:37 11:30
18:25 22:55 11:48
18:30 23:13 12:06
18:36 23:31 12:24
18:41 23:49 12:42
18:47 0:07 13:00
18:52 0:25 13:18
18:58 - 13:36
19:03 - 13:54
19:08 - 14:12
19:14 - 14:30
19:19 - 14:48
19:25 - 15:06
19:30 - 15:24
19:37 - 15:42
19:45 - 16:00
19:58 - 16:18
20:10 - 16:36
20:21 - 16:54
20:31 - 17:12
20:41 - 17:30
20:48 - 17:48
20:58 - 18:06
21:10 - 18:24
21:22 - 18:42
21:34 - 19:00
21:46 - 19:18
21:58 - 19:36
22:10 - 19:54
22:22 - 20:12
22:34 - 20:30
22:46 - 20:48
23:00 - 21:06
23:13 - 21:24
23:26 - 21:42
23:35 - 22:00
23:46 - 22:18
23:58 - 22:36
0:13 - 22:54
0:27 - 23:12
- - 23:30
- - 23:48
- - 0:06
- - 0:24

logo

Saída: TERMINAL SITIO CERCADO

Linha: 602 - CIRCULAR SUL (ANTI

Cidade: Curitiba - PR

Empresa: URBS
Seg - Sex Sáb Dom
5:15 5:15 5:30
5:30 5:30 5:48
5:45 5:45 6:06
6:00 5:55 6:24
6:07 6:03 6:42
6:14 6:11 7:00
6:21 6:19 7:18
6:28 6:27 7:36
6:35 6:35 7:54
6:42 6:43 8:12
6:49 6:51 8:30
6:56 6:59 8:48
7:03 7:07 9:06
7:10 7:15 9:24
7:16 7:23 9:42
7:23 7:31 10:00
7:30 7:39 10:18
7:37 7:47 10:36
7:44 7:55 10:54
7:51 8:03 11:12
7:58 8:11 11:30
8:05 8:19 11:48
8:12 8:27 12:06
8:19 8:45 12:24
8:26 9:03 12:42
8:36 9:21 13:00
8:47 9:39 13:18
8:58 9:57 13:36
9:09 10:15 13:54
9:20 10:33 14:12
9:31 10:51 14:30
9:42 11:09 14:48
9:52 11:27 15:06
10:03 11:45 15:24
10:14 12:03 15:42
10:25 12:21 16:00
10:36 12:39 16:18
10:47 12:57 16:36
10:58 13:15 16:54
11:08 13:33 17:12
11:19 13:51 17:30
11:30 14:09 17:48
11:41 14:27 18:06
11:52 14:45 18:24
12:03 15:03 18:42
12:14 15:21 19:00
12:24 15:39 19:18
12:35 15:57 19:36
12:46 16:15 19:54
12:57 16:33 20:12
13:08 16:42 20:30
13:19 16:51 20:48
13:30 17:00 21:06
13:40 17:09 21:24
13:51 17:18 21:42
14:02 17:27 22:00
14:13 17:36 22:18
14:24 17:45 22:36
14:35 17:54 22:54
14:46 18:03 23:12
14:56 18:12 23:30
15:07 18:21 23:50
15:18 18:30 0:15
15:29 18:39 5:44
15:40 18:48 6:02
15:51 18:57 6:20
16:02 19:15 6:38
16:12 19:33 6:56
16:23 19:51 7:14
16:34 20:09 7:32
16:45 20:27 7:50
16:50 20:45 8:08
16:56 21:03 8:26
17:01 21:21 8:44
17:07 21:39 9:02
17:12 21:57 9:20
17:18 22:15 9:38
17:23 22:33 9:56
17:28 22:51 10:14
17:34 23:09 10:32
17:39 23:27 10:50
17:45 23:45 11:08
17:50 0:03 11:26
17:56 0:21 11:44
18:01 - 12:02
18:06 - 12:20
18:12 - 12:38
18:17 - 12:56
18:23 - 13:14
18:28 - 13:32
18:34 - 13:50
18:39 - 14:08
18:44 - 14:26
18:55 - 14:44
19:01 - 15:02
19:06 - 15:20
19:17 - 15:38
19:28 - 15:56
19:39 - 16:14
19:50 - 16:32
20:00 - 16:50
20:12 - 17:08
20:24 - 17:26
20:36 - 17:44
20:48 - 18:02
21:00 - 18:20
21:12 - 18:38
21:24 - 18:56
21:36 - 19:14
21:48 - 19:32
22:00 - 19:50
22:12 - 20:08
22:24 - 20:26
22:36 - 20:44
22:48 - 21:02
23:00 - 21:20
23:15 - 21:38
23:30 - 21:56
23:50 - 22:14
0:10 - 22:32
- - 22:50
- - 23:08
- - 23:26
- - 23:44
- - 0:06
- - 0:20

logo

Saída: TERMINAL PINHEIRINHO

Linha: 602 - CIRCULAR SUL (ANTI

Cidade: Curitiba - PR

Empresa: URBS
Seg - Sex Sáb Dom
5:30 5:30 5:46
5:45 5:45 6:04
6:00 6:00 6:22
6:14 6:10 6:40
6:21 6:18 6:58
6:28 6:26 7:16
6:35 6:34 7:34
6:42 6:42 7:52
6:49 6:50 8:10
6:56 6:58 8:28
7:03 7:06 8:46
7:10 7:14 9:04
7:17 7:22 9:22
7:24 7:30 9:40
7:30 7:38 9:58
7:37 7:46 10:16
7:44 7:54 10:34
7:51 8:02 10:52
7:58 8:10 11:10
8:05 8:18 11:28
8:12 8:26 11:46
8:19 8:34 12:04
8:26 8:42 12:22
8:33 9:00 12:40
8:40 9:18 12:58
8:50 9:36 13:16
9:01 9:54 13:34
9:12 10:12 13:52
9:23 10:30 14:10
9:34 10:48 14:28
9:45 11:06 14:46
9:56 11:24 15:04
10:06 11:42 15:22
10:17 12:00 15:40
10:28 12:18 15:58
10:39 12:36 16:16
10:50 12:54 16:34
11:01 13:12 16:52
11:12 13:30 17:10
11:22 13:48 17:28
11:33 14:06 17:46
11:44 14:24 18:04
11:55 14:42 18:22
12:06 15:00 18:40
12:17 15:18 18:58
12:28 15:36 19:16
12:38 15:54 19:34
12:49 16:12 19:52
13:00 16:30 20:10
13:11 16:48 20:28
13:22 16:57 20:46
13:33 17:06 21:04
13:44 17:15 21:22
13:54 17:24 21:40
14:05 17:33 21:58
14:16 17:42 22:16
14:27 17:51 22:34
14:38 18:00 22:52
14:49 18:09 23:10
15:00 18:18 23:30
15:10 18:27 23:48
15:21 18:36 6:00
15:32 18:45 6:18
15:43 18:54 6:36
15:54 19:03 6:54
16:05 19:12 7:12
16:16 19:30 7:30
16:26 19:48 7:48
16:37 20:06 8:06
16:48 20:24 8:24
16:59 20:42 8:42
17:04 21:00 9:00
17:10 21:18 9:18
17:15 21:36 9:36
17:21 21:54 9:54
17:26 22:12 10:12
17:32 22:30 10:30
17:37 22:48 10:48
17:42 23:06 11:06
17:48 23:24 11:24
17:53 23:42 11:42
17:59 - 12:00
18:04 - 12:18
18:10 - 12:36
18:15 - 12:54
18:20 - 13:12
18:26 - 13:30
18:31 - 13:48
18:37 - 14:06
18:42 - 14:24
18:49 - 14:42
18:57 - 15:00
19:09 - 15:18
19:20 - 15:36
19:31 - 15:54
19:42 - 16:12
19:53 - 16:30
20:04 - 16:48
20:14 - 17:06
20:26 - 17:24
20:38 - 17:42
20:50 - 18:00
21:02 - 18:18
21:14 - 18:36
21:26 - 18:54
21:38 - 19:12
21:50 - 19:30
22:02 - 19:48
22:14 - 20:06
22:26 - 20:24
22:38 - 20:42
22:50 - 21:00
23:02 - 21:18
23:14 - 21:36
23:29 - 21:54
23:43 - 22:12
- - 22:30
- - 22:48
- - 23:06
- - 23:24
- - 23:42

logo

Saída: TERMINAL HAUER

Linha: 602 - CIRCULAR SUL (ANTI

Cidade: Curitiba - PR

Empresa: URBS
Seg - Sex Sáb Dom
5:40 5:40 5:58
6:00 6:00 6:16
6:15 6:14 6:34
6:28 6:22 6:52
6:35 6:30 7:10
6:42 6:38 7:28
6:49 6:46 7:46
6:56 6:54 8:04
7:03 7:02 8:22
7:10 7:10 8:40
7:17 7:18 8:58
7:24 7:26 9:16
7:31 7:34 9:34
7:38 7:42 9:52
7:44 7:50 10:10
7:51 7:58 10:28
7:58 8:06 10:46
8:05 8:14 11:04
8:12 8:22 11:22
8:19 8:30 11:40
8:26 8:38 11:58
8:33 8:46 12:16
8:42 8:54 12:34
8:53 9:12 12:52
9:04 9:30 13:10
9:15 9:48 13:28
9:26 10:06 13:46
9:37 10:24 14:04
9:48 10:42 14:22
9:59 11:00 14:40
10:10 11:18 14:58
10:20 11:36 15:16
10:31 11:54 15:34
10:42 12:12 15:52
10:53 12:30 16:10
11:04 12:48 16:28
11:15 13:06 16:46
11:26 13:24 17:04
11:36 13:42 17:22
11:47 14:00 17:40
11:58 14:18 17:58
12:09 14:36 18:16
12:20 14:54 18:34
12:31 15:12 18:52
12:42 15:30 19:10
12:52 15:48 19:28
13:03 16:00 19:46
13:14 16:06 20:04
13:25 16:15 20:22
13:36 16:24 20:40
13:47 16:33 20:58
13:58 16:42 21:16
14:08 16:51 21:34
14:19 17:00 21:52
14:30 17:09 22:10
14:41 17:18 22:28
14:52 17:27 22:46
15:03 17:36 23:04
15:14 17:45 23:24
15:24 17:54 23:42
15:35 18:03 0:00
15:46 18:12 6:12
15:57 18:21 6:30
16:08 18:30 6:48
16:19 18:39 7:06
16:30 18:48 7:24
16:40 18:57 7:42
16:51 19:06 8:00
16:57 19:15 8:18
17:02 19:24 8:36
17:08 19:42 8:54
17:13 20:00 9:12
17:18 20:18 9:30
17:24 20:36 9:48
17:29 20:54 10:06
17:35 21:12 10:24
17:40 21:30 10:42
17:46 21:48 11:00
17:51 22:06 11:18
17:56 22:24 11:36
18:02 22:42 11:54
18:07 23:00 12:12
18:13 23:18 12:30
18:18 23:36 12:48
18:24 23:54 13:06
18:29 - 13:24
18:34 - 13:42
18:40 - 14:00
18:45 - 14:18
18:51 - 14:36
18:56 - 14:54
19:03 - 15:12
19:11 - 15:30
19:23 - 15:48
19:34 - 16:06
19:45 - 16:24
19:56 - 16:42
20:05 - 17:00
20:16 - 17:18
20:26 - 17:36
20:38 - 17:54
20:50 - 18:12
21:02 - 18:30
21:14 - 18:48
21:26 - 19:06
21:38 - 19:24
21:50 - 19:42
22:02 - 20:00
22:14 - 20:18
22:26 - 20:36
22:38 - 20:54
22:50 - 21:12
23:02 - 21:30
23:14 - 21:48
23:26 - 22:06
23:41 - 22:24
23:55 - 22:42
- - 23:00
- - 23:18
- - 23:36
- - 23:54

logo

Saída: TERMINAL PORTAO

Linha: 602 - CIRCULAR SUL (ANTI

Cidade: Curitiba - PR

Empresa: URBS
Seg - Sex Sáb Dom
6:00 6:00 6:14
6:15 6:15 6:32
6:35 6:31 6:50
6:45 6:39 7:08
6:55 6:47 7:26
7:02 6:55 7:44
7:09 7:03 8:02
7:16 7:11 8:20
7:23 7:19 8:38
7:30 7:27 8:56
7:37 7:35 9:14
7:44 7:43 9:32
7:51 7:51 9:50
7:58 7:59 10:08
8:04 8:07 10:26
8:11 8:15 10:44
8:18 8:23 11:02
8:25 8:31 11:20
8:32 8:39 11:38
8:39 8:47 11:56
8:50 8:55 12:14
9:01 9:03 12:32
9:13 9:11 12:50
9:24 9:29 13:08
9:35 9:47 13:26
9:46 10:05 13:44
9:57 10:23 14:02
10:08 10:41 14:20
10:19 10:59 14:38
10:30 11:17 14:56
10:40 11:35 15:14
10:51 11:53 15:32
11:02 12:11 15:50
11:13 12:29 16:08
11:24 12:47 16:26
11:35 13:05 16:44
11:46 13:23 17:02
11:56 13:41 17:20
12:07 13:59 17:38
12:18 14:17 17:56
12:29 14:35 18:14
12:40 14:53 18:32
12:51 15:11 18:50
13:02 15:29 19:08
13:12 15:47 19:26
13:23 16:05 19:44
13:34 16:14 20:02
13:45 16:23 20:20
13:56 16:32 20:38
14:07 16:41 20:56
14:18 16:50 21:14
14:28 16:59 21:32
14:39 17:08 21:50
14:50 17:17 22:08
15:01 17:26 22:26
15:12 17:35 22:44
15:23 17:44 23:02
15:34 17:53 23:20
15:44 18:02 23:42
15:55 18:11 0:00
16:06 18:20 0:18
16:17 18:29 6:12
16:28 18:38 6:28
16:39 18:47 6:46
16:50 18:56 7:04
16:55 19:05 7:22
17:00 19:14 7:40
17:06 19:23 7:58
17:11 19:32 8:16
17:17 19:41 8:34
17:22 19:59 8:52
17:28 20:17 9:10
17:33 20:35 9:28
17:38 20:53 9:46
17:44 21:11 10:04
17:49 21:29 10:22
17:55 21:47 10:40
18:00 22:05 10:58
18:06 22:23 11:16
18:11 22:41 11:34
18:16 22:59 11:52
18:22 23:17 12:10
18:27 23:35 12:28
18:33 23:53 12:46
18:38 0:11 13:04
18:44 - 13:22
18:49 - 13:40
18:54 - 13:58
19:00 - 14:16
19:05 - 14:34
19:11 - 14:52
19:16 - 15:10
19:23 - 15:28
19:31 - 15:46
19:43 - 16:04
19:54 - 16:22
20:05 - 16:40
20:14 - 16:58
20:23 - 17:16
20:34 - 17:34
20:44 - 17:52
20:56 - 18:10
21:08 - 18:28
21:20 - 18:46
21:32 - 19:04
21:44 - 19:22
21:56 - 19:40
22:08 - 19:58
22:20 - 20:16
22:32 - 20:34
22:44 - 20:52
22:56 - 21:10
23:08 - 21:28
23:20 - 21:46
23:32 - 22:04
23:44 - 22:22
23:59 - 22:40
0:13 - 22:58
- - 23:16
- - 23:34
- - 23:52
- - 0:10
Itinerário: